Ducky is a Sunon training chair shaped to bring comfort and character into everyday settings. The chair is designed with ergonomic curves and draws inspiration from the shape of Donald Duck, giving it a playful identity that still fits training, classroom, and collaborative use. It is presented as ideal for home leisure and modern office spaces, with options that include cushion or no cushion, multiple leg styles, and single-color or mixed-color directions with various material options. That combination makes Ducky easier to place across interiors that need seating with a more expressive presence.
| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
CDK10GS | 510(mm)/20.08'' | 515(mm)/20.28'' | 760(mm)/29.92'' |
|
SD33.1.MR/K | 560(mm)/22.05'' | 770(mm)/30.31'' | 780(mm)/30.71'' |
|
SD30.1.MR/G | 560(mm)/22.05'' | 530(mm)/20.87'' | 780(mm)/30.71'' |
|
SD31.1.MR/G | 560(mm)/22.05'' | 520(mm)/20.47'' | 980(mm)/38.58'' |
|
SD33.1.MR/M | 580(mm)/22.83" | 730(mm)/28.74'' | 780(mm)/30.71'' |
|
SD33.1.MR/G | 560(mm)/22.05'' | 770(mm)/30.31'' | 780(mm)/30.71'' |
|
SD31.1.MR/M | 560(mm)/22.05'' | 500(mm)/19.69'' | 980(mm)/38.58'' |
|
SD32.1.MR/G | 560(mm)/22.05'' | 520(mm)/20.47'' | 1080(mm)/42.52'' |
|
SD32.1.MR/M | 560(mm)/22.05'' | 530(mm)/20.87‘’ | 1080(mm)/42.52'' |
|
CDK11GS | 515(mm)/20.28‘’ | 495(mm)/19.49‘’ | 760(mm)/29.92‘’ |
|
CDK12GS | 515(mm)/20.28‘’ | 510(mm)/20.08‘’ | 740(mm)/29.13‘’ |
|
CDK13GS | 510(mm)/20.08‘’ | 485(mm)/19.09‘’ | 755(mm)/29.72‘’ |
|
CDK14GS | 515(mm)/20.28‘’ | 480(mm)/18.90‘’ | 750(mm)/29.53‘’ |
|
CDK15GS | 495(mm)/19.49‘’ | 460(mm)/18.11‘’ | 770(mm)/30.32‘’ |
|
CDK16GS | 500(mm)/19.69‘’ | 460(mm)/18.11‘’ | 810(mm)/31.89‘’ |
|
CDK17MS | 490(mm)/19.29‘’ | 480(mm)/18.90‘’ | 760(mm)/29.92‘’ |
|
CDK18MS | 525(mm)/20.67‘’ | 525(mm)/20.67‘’ | 935(mm)/36.81‘’ |
|
CDK19GS | 480(mm)/18.90‘’ | 480(mm)/18.90‘’ | 935(mm)/36.81‘’ |
|
CDK50MS | 495(mm)/19.49‘’ | 480(mm)/18.90‘’ | 835(mm)/32.87‘’ |
|
SD30.1.MR/M | 560(mm)/22.05‘’ | 500(mm)/19.69‘’ | 780(mm)/30.71‘’ |
S-SD21
Deep Sea Blue
S-SD24
Light Blue
S-SD32
Light Grey
S-SD35
Dark Grey
S-SD38
Black
S-SD57
Red
S-SD82
Green
S-SD83
Yellow
S-SD13
Orange
TM-CI21
Grey
TM-CI27
Deep Space Grey
TM-CI30
Red
TM-CI35
Light Pink
TM-CI42
Coral
TM-CI50
Ginger Yellow
TM-CI60
Green
TM-CI62
Army Green
TM-CI80
Blue
TM-CI81
Dark Blue
TM-CI82
Lake Blue
TM-CI83
Sky Blue
TM-CI10
Black
Authorized Personnel Only / Enter Code