< Back
F6

Sunon F6 is a modular sofa for workplace settings. The system brings together sofas, screens, and ottomans in a flexible, customizable modular seating system that supports functions from waiting areas to collaborative zones. Rectangle and irregular-shaped sofas are available, along with two types of leg and three kinds of material options. Various sofa modules can also be combined with 7 ottoman modules. Screen choices and optional elements such as tea tables, rotatable desk panels, power modules, and movable whiteboards help shape the setting for social use, private use, training, or meetings.

Sunon
Layouts with more than one look
A workplace rarely has just one kind of floor plan or one visual mood. F6 addresses that by offering rectangle and irregular-shaped sofas, two types of leg, and three kinds of material options. Various sofa modules can also be combined with 7 ottoman modules. In practical terms, this gives planners more ways to compose a setting that suits the room instead of relying on one repeated shape. That matters in reception areas, shared lounges, and collaborative zones where the seating needs to feel considered while still staying within the same modular system.
Open conversation or added privacy
Some workplace conversations benefit from a more social setting, while others call for more separation. F6 includes both a 30mm thin screen and a 40mm thick screen. The product information states that the thin screen harmonizes with a high-leg sofa to create a social spot, while the 1350mm-high thick screen grouped with a low-leg sofa creates a private environment. For buyers, this gives a clearer way to plan how exposed or sheltered a seating area should feel, using screen and sofa combinations that are already described within the collection.
Training and meeting support
Soft seating is often asked to do more than provide a place to sit. F6 can be paired with tea tables, rotatable desk panels, power modules, and movable whiteboards. According to the product information, these elements satisfy practical needs throughout training and meeting hours. That makes the system relevant when a workplace wants a setting that can support discussion, note-taking, device use, or presentation activity alongside everyday lounge use. Instead of treating the area as only a waiting or casual zone, buyers can plan it around more active work sessions as well.
Specifications
Product Product No. Depth Width Height
SH30.1.MR 650(mm)/25.59" 650(mm)/25.59" 420(mm)/16.54"
SH30.2.MR 650(mm)/25.59" 1300(mm)/51.18" 420(mm)/16.54"
SH31.1.MR 650(mm)/25.59" 650(mm)/25.59" 740(mm)/29.13"
SH31.2.MR 650(mm)/25.59" 1300(mm)/51.18" 740(mm)/29.13"
SH31Z.1.MR 650(mm)/25.59" 650(mm)/25.59" 740(mm)/29.13"
SH32.1.MR 710(mm)/27.95" 1100(mm)/43.31" 420(mm)/16.54"
SH33.1.MR 710(mm)/27.95" 1100(mm)/43.31" 740(mm)/29.13"
SH33.1.MR 710(mm)/27.95" 1100(mm)/43.31" 740(mm)/29.13"
SH34.1.MR 690(mm)/27.17" 1130(mm)/44.49" 740(mm)/29.13"
SH34.1.MR 690(mm)/27.17" 1130(mm)/44.49" 740(mm)/29.13"
SH35.2.MR 890(mm)/35.04" 1650(mm)/64.96" 740(mm)/29.13"
SH35.2.MR 890(mm)/35.04" 1650(mm)/64.96" 740(mm)/29.13"
SH36.4.MR 1300(mm)/51.18" 1300(mm)/51.18" 740(mm)/29.13"
SH30.1.MR.L 650(mm)/25.59" 650(mm)/25.59" 420(mm)/16.54"
SH30.2.MR.L 650(mm)/25.59" 1300(mm)/51.18" 420(mm)/16.54"
SH31.1.MR.L 650(mm)/25.59" 650(mm)/25.59" 740(mm)/29.13"
SH31.2.MR.L 650(mm)/25.59" 1300(mm)/51.18" 740(mm)/29.13"
SH32.1.MR.L 710(mm)/27.95" 1100(mm)/43.31" 420(mm)/16.54"
SH33.1.MR.L 710(mm)/27.95" 1100(mm)/43.31" 740(mm)/29.13"
SH33.1.MR.L 710(mm)/27.95" 1100(mm)/43.31" 740(mm)/29.13"
SH35.2.MR.L 890(mm)/35.04" 1650(mm)/64.96" 740(mm)/29.13"
SH35.2.MR.L 890(mm)/35.04" 1650(mm)/64.96" 740(mm)/29.13"
SH37.4.MR.L 1300(mm)/51.18" 2100(mm)/82.68" 740(mm)/29.13"
SH38.1.MR.L 880(mm)/34.65" 1120(mm)/44.09" 420(mm)/16.54"
H50L.1.MR 30(mm)/1.18" 680(mm)/26.77" 1160(mm)/45.67"
SH50R.1.MR 30(mm)/1.18" 680(mm)/26.77" 1160(mm)/45.67"
SH51.1.MR 30(mm)/1.18" 650(mm)/25.59" 1160(mm)/45.67"
SH52.1C.MR 40(mm)/1.57" 690(mm)/27.17" 1350(mm)/53.15"
SH52.1B.MR 40(mm)/1.57" 980(mm)/38.58" 1350(mm)/53.15"
SH55.032064 325(mm)/12.8" 640(mm)/25.2" 370(mm)/14.57"
SH55.065064 640(mm)/25.2" 650(mm)/25.59" 370(mm)/14.57"
SH56.042026 360(mm)/14.17" 390(mm)/15.35" 640(mm)/25.2"
SH56.042026.L 360(mm)/14.17" 390(mm)/15.35" 640(mm)/25.2"
SH57.100060 1000(mm)/39.37" 600(mm)/23.62" 720(mm)/28.35"
SH59.045020 200(mm)/7.87" 450(mm)/17.72" 170(mm)/6.69"
SH59.090020 200(mm)/7.87" 900(mm)/35.43" 170(mm)/6.69"
SH30.3.MR 650(mm)/25.59" 1950(mm)/76.77" 420(mm)/16.54"
SH30.3.MR.L 650(mm)/25.59" 1950(mm)/76.77" 420(mm)/16.54"
SH31.3.MR 650(mm)/25.59" 1950(mm)/76.77" 740(mm)/29.13"
SH31.3.MR.L 650(mm)/25.59" 1950(mm)/76.77" 740(mm)/29.13"
SH58.360.MR 120(mm)/4.72" 650(mm)/25.59" 360(mm)/14.17"
SH58.480.MR 120(mm)/4.72" 650(mm)/25.59" 480(mm)/18.9"
Images
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit