The Sunon MJ is a training chair for collaborative workspaces, work cafés, and even touchdown meetings. It is also presented for impromptu work sessions and cafeteria conferences, which gives buyers a clear picture of its intended setting: shared environments where use can shift during the day. The chair is described as comfortable and versatile, and the sourced details support that positioning with armless or loop arm versions, a cradle-like seat formed by curved contours, over 10mm of foam padding, and a leather-fabric combination for practicality. A dual-sided, dual-color treatment with two different fabric color combinations adds another specified design element for buyers considering both function and appearance.
| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
CMJ10GH | 560(mm)/22.05“ | 565(mm)/22.24” | 825(mm)/32.48” |
|
CMJ10GM | 560(mm)/22.05“ | 565(mm)/22.24” | 825(mm)/32.48” |
|
CMJ10GR | 560(mm)/22.05“ | 565(mm)/22.24” | 825(mm)/32.48” |
|
CMJ11GR | 705(mm)/27.76” | 575(mm)/22.64“ | 825(mm)/32.48” |
|
CMJ11GM | 705(mm)/27.76” | 575(mm)/22.64“ | 825(mm)/32.48” |
|
CMJ11GH | 705(mm)/27.76” | 575(mm)/22.64“ | 825(mm)/32.48” |
|
CMJ12GR | 575(mm)/22.64“ | 560(mm)/22.05“ | 825(mm)/32.48” |
|
CMJ12GM | 575(mm)/22.64“ | 560(mm)/22.05“ | 825(mm)/32.48” |
|
CMJ12GH | 575(mm)/22.64“ | 560(mm)/22.05“ | 825(mm)/32.48” |
|
CMJ13GR | 560(mm)/22.05“ | 550(mm)/21.65” | 825(mm)/32.48” |
|
CMJ13GM | 560(mm)/22.05“ | 550(mm)/21.65” | 825(mm)/32.48” |
|
CMJ13GH | 560(mm)/22.05“ | 550(mm)/21.65” | 825(mm)/32.48” |
|
CMJ14GM | 560(mm)/22.05“ | 580(mm)/22.83“ | 825(mm)/32.48” |
|
CMJ14GH | 560(mm)/22.05“ | 580(mm)/22.83“ | 825(mm)/32.48” |
|
CMJ14GR | 560(mm)/22.05“ | 580(mm)/22.83“ | 825(mm)/32.48” |
P-06
Morandi Green
P-07
Ink Blue
P-08
Metallic Grey
P-09
Obsidian Grey
P-10
Ink Black
P-11
Grey White
P-01
Warm White
P-02
Ivory White
P-03
Marsala Red
P-04
Coral
P-05
Ginger Yellow
TP-PV10
Obsidian Black
TP-PV11H
Brown
TP-PV15H
Camel
TP-PV20H
Grey
TP-PV27H
New Meteor Grey
TM-CI21
Grey
TM-CI30
Red
TM-CI42
Coral
TM-CI50
Ginger Yellow
TM-CI60
Green
TM-CI62
Army Green
TM-CI80
Blue
TM-CI81
Dark Blue
TM-CI82
Lake Blue
TM-CI83
Sky Blue
TM-CI10
Black
Authorized Personnel Only / Enter Code