< Back
Iron
Style and Comfort Come Together
Sunon
Send Enquiry
Ergonomic
IRON features double mesh from Korean Wintex, which is breathable and wear-resistant. The ventilated mesh back makes you cool and comfortable no matter how long you sit for. Compared with other chairs, IRON is 40mm higher, providing strong support for your shoulder and neck. In addition, the radian of the lumbar support fits closely with human bone structure.
Functional
Working at a desk, gliding over to talk with a colleague, reclining in thought…105-130° tilting and 3-level tilt lock help you find the most comfortable posture.
Healthy
The sponge lumbar support is designed for executives and helps to relieve pressure effectively. The lift armrest additionally allows your elbows to be in the most relaxed position at any time. You can also choose a PU headrest to support your neck and shoulders. IRON really does help you live a healthy life.
Specifications
Product Product No. Depth Width Height
CIR60SW-2 565(mm) / 22.24" 635(mm) / 25" 950(mm) / 37.4"
CIR61SW-2 565(mm) / 22.24" 635(mm) / 25" 950(mm) / 37.4"
CIR62SW-2 570(mm) / 22.44" 635(mm) / 25" 950(mm) / 37.4"
CIR63SW-2 570(mm) / 22.44" 635(mm) / 25" 950(mm) / 37.4"
CIR64SW-2 565(mm) / 22.24" 630(mm) / 25" 960(mm) / 37.8"
CIR65SW-2 565(mm) / 22.24" 630(mm) / 25" 960(mm) / 37.8"
CIR66SW-2 555(mm) / 21.85" 660(mm) / 25.98" 980(mm) / 38.58"
CIR69SW-2 565(mm) / 22.24" 660(mm) / 25.98" 960(mm) / 37.8"
CIR70GW-2 585*(mm) / 23.03" 635(mm) / 25" 990(mm) / 38.98"
CIR71GW-2 585*(mm) / 23.03" 635(mm) / 25" 990(mm) / 38.98"
Image
01/02
01/02
01/02
01/02
01/02
01/02
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit