< Back
M Cabinet
M cabinet is a versatile and extensive storage offering that keeps your belongings safe and organised. With divided open and private spaces, it offers ample organisational storage with the added benefit of expandable privacy. The simple and modern design gracefully complements your office.
Sunon
Send Enquiry
Exquisite To The Utmost
We have used Italian advanced automatic machining to craft the Z-shape edge banding, making the product more exquisite and the corners more stable. The modular design of the file cabinet allows customers to add or take away modules according to their needs.
A Rich Choice Of Configurations
M Cabinet comes from a large family. Fixed or movable, regular locked or mechanical-code locked, eight kinds of cabinets are available in heights of 450-1956mm.That way, you can choose exactly what you need.
A Colorful Statement
The combination of fabric and melamine makes the product more individual. Altogether, we have 3 colours for cabinet frames, 10 colours for cabinet boards and 12 colour options for upholstery doors. This wide range of colour combinations brings a wonderful visual charisma to your workspace.
Specifications
Product Product No. Depth Width Height
DG2A-2.040053 470(mm) / 18.5" 400(mm) / 15.75" 539(mm) / 21.22"
DG3A-2.040064 470(mm) / 18.5" 400(mm) / 15.75" 641(mm) / 25.24"
DG4L-2.080045 400(mm) / 15.75" 800(mm) / 31.5" 450(mm) / 17.72"
DGGNBL-2.120060 450(mm) / 17.72" 1200(mm) / 47.24" 600(mm) / 23.62"
DG79-2.141075 400(mm) / 15.75" 1412(mm) / 55.59" 750(mm) / 29.53"
DG88-2.120120 400(mm) / 15.75" 1200(mm) / 47.24" 1202(mm) / 47.32"
DG89-2.120120 400(mm) / 15.75" 1200(mm) / 47.24" 1202(mm) / 47.32"
DG74-2.120075F 400(mm) / 15.75" 1200(mm) / 47.24" 750(mm) / 29.53"
DG61-2.081080 400(mm) / 15.75" 816(mm) / 32.13" 808(mm) / 31.81"
DG62-2.105080 400(mm) / 15.75" 1050(mm) / 41.34" 808(mm) / 31.81"
DG63-2.166080 400(mm) / 15.75" 1669(mm) / 65.71" 808(mm) / 31.81"
DG65-2.200085 400(mm) / 15.75" 2000(mm) / 78.74" 858(mm) / 33.78"
DG83-2.080120 400(mm) / 15.75" 800(mm) / 31.5" 1202(mm) / 47.32"
DG84-2.120120F 400(mm) / 15.75" 1200(mm) / 47.24" 1202(mm) / 47.32"
DG87-2.120120F 400(mm) / 15.75" 1200(mm) / 47.24" 1202(mm) / 47.32"
DG51-2.201166 400(mm) / 15.75" 2016(mm) / 79.37" 1668(mm) / 65.67"
DG52-2.241166 400(mm) / 15.75" 2414(mm) / 95.04" 1668(mm) / 65.67"
Image
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit