Mix and match
Different shapes of connectors add to Verdure’s combination possibilities for use in any environment requiring boundaries.
Frame
The shelf panels designed for steel-frame screen can be hung directly to the recessed area without additional accessories and easily holds up to 5kg. Narrow front wide back design enhances its stability.
Specifications
Product Product No. Depth Width Height
GFJ07.080050 steel top plate 500(mm)/19.69'' 802(mm)/31.57'' 12(mm)/0.47''
GC30L-2.070050 two-in-one composite cabinet 500(mm)/19.69" 700(mm)/27.56'' 638(mm)/25.12''
GFJ10R-2.007009 side cabinet fixed hardware 90(mm)/3.54'' 70(mm)/2.76'' 34(mm)/1.34''
GC31R-2.090050 two-in-one composite cabinet 500(mm)/19.69'' 900(mm)/35.43'' 638(mm)/25.12''
GFJ10L-2.009017 lift desk fixed hardware 173.2(mm)/6.82'' 93(mm)/3.66'' 34.5(mm)/1.36''
GC41R-2.150050 four-in-one composite cabinet 500(mm)/19.69'' 1500(mm)/59.06'' 638(mm)/25.12''
GFJ06L.150050M wooden top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GFJ07.170050 steel top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GC40L-2.130050 three-in-one composite cabinet 500(mm)/19.69'' 1300(mm)/51.18'' 638(mm)/25.12''
GFJ09.086050 lifting side cabinet countertop 500(mm)/19.69'' 860(mm)/33.86'' 25(mm)/0.98''
GFJ06L.140050 steel top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
GFJ07.180050M wooden top plate 500(mm)/19.69'' 1802(mm)/70.94'' 12(mm)/0.47''
GC39R-2.110050 three-in-one composite cabinet 500(mm)/19.69'' 1100(mm)/43.31'' 638(mm)/25.12''
GFJ07.130050M wooden top plate 500(mm)/19.69'' 1302(mm)/51.26'' 12(mm)/0.47''
GFJ07.180050 steel top plate 500(mm)/19.69'' 1802(mm)/70.94'' 12(mm)/0.47''
GFJ07.090050 steel top plate 500(mm)/19.69'' 902(mm)/35.51'' 12(mm)/0.47''
GFJ10R-2.009017 lift desk fixed hardware 173.2(mm)/6.82'' 93(mm)/3.66'' 34.5(mm)/1.36''
GFJ07.090050M wooden top plate 500(mm)/19.69'' 902(mm)/35.51'' 12(mm)/0.47''
GC41L-2.150050 four-in-one composite cabinet 500(mm)/19.69'' 1500(mm)/59.06'' 638(mm)/25.12''
GC30R-2.100050 two-in-one composite cabinet 500(mm)/19.69'' 1000(mm)/39.37'' 638(mm)/25.12''
GFJ06R.150050M wooden top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GFJ07.110050M wooden top plate 500(mm)/19.69'' 1102(mm)/43.39'' 12(mm)/0.47''
GFJ07.140050 steel top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
GFJ07.170050M wooden top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GFJ06R.170050 steel top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GC29L-2.080050 two-in-one composite cabinet 500(mm)/19.69'' 800(mm)/31.50'' 638(mm)/25.12''
GFJ07.110050 steel top plate 500(mm)/19.69'' 1102(mm)/43.39'' 12(mm)/0.47''
GFJ08L.130050 steel top plate 500(mm)/19.69'' 1302(mm)/51.26'' 12(mm)/0.47''
GFJ06L.170050M wooden top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GFJ06R.170050M wooden top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GC30L-2.080050 two-in-one composite cabinet 500(mm)/19.69'' 800(mm)/31.50'' 638(mm)/0.47''
GFJ07.080050M wooden top plate 500(mm)/19.69'' 802(mm)/31.57'' 12(mm)/0.47''
GFJ06L.150050 steel top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GC31L-2.090050 two-in-one composite cabinet 500(mm)/19.69'' 900(mm)/35.43'' 638(mm)/25.12''
GFJ07.130050 steel top plate 500(mm)/19.69'' 1302(mm)/51.26'' 12(mm)/0.47''
GFJ06L.170050 steel top plate 500(mm)/19.69'' 1702(mm)/67.01'' 12(mm)/0.47''
GC30L-2.100050 two-in-one composite cabinet 500(mm)/19.69'' 1000(mm)/39.37'' 638(mm)/25.12''
GFJ06R.140050M wooden top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
GFJ10L-2.007009 side cabinet fixed hardware 90(mm)/3.54'' 70(mm)/2.76'' 34(mm)/1.34''
GFJ07.150050M wooden top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GC28L-2.040050 open-door cabinet 500(mm)/19.69'' 400(mm)/15.75'' 638(mm)/25.11''
GC21-2.070050 Verdure Bed Cabinet 500(mm)/19.69'' 700(mm)/27.56'' 638(mm)/25.11''
GFJ06R.140050 steel top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
GFJ07.150050 steel top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GFJ07.140050M wooden top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
GC40R-2.130050 three-in-one composite cabinet 500(mm)/19.69'' 1300(mm)/51.18'' 638(mm)/25.11''
GC30R-2.070050 two-in-one composite cabinet 500(mm)/19.69'' 700(mm)/27.56'' 638(mm)/25.11''
GC29R-2.080050 two-in-one composite cabinet 500(mm)/19.69'' 800(mm)/31.50'' 638(mm)/25.11''
GC30R-2.080050 two-in-one composite cabinet 500(mm)/19.69'' 800(mm)/31.50'' 638(mm)/25.11''
PVDGGJ060026040(M) PVDGGJ060026040(M) 260(mm)/10.24'' 600(mm)/23.62'' 40(mm)/1.57''
PVDGGJ100026040(G) PVDGGJ100026040(G) 260(mm)/10.24'' 1000(mm)/39.37'' 40(mm)/1.57''
PVDGGJ090026040(M) PVDGGJ090026040(M) 260(mm)/10.24'' 900(mm)/35.43'' 40(mm)/1.57''
PVDGGJ070026040(M) PVDGGJ070026040(M) 260(mm)/10.24'' 700(mm)/27.56'' 40(mm)/1.57''
PVDGGJ060026040(G) PVDGGJ060026040(G) 260(mm)/10.24'' 400(mm)/15.75'' 40(mm)/1.57''
GC39L-2.110050 three-in-one composite cabinet 500(mm)/19.69'' 1100(mm)/43.31'' 638(mm)/25.12''
PVDGGJ080026040(G) PVDGGJ080026040(G) 260(mm)/10.24'' 800(mm)/31.50'' 40(mm)/1.57''
PVDGGJ070026040(G) PVDGGJ070026040(G) 260(mm)/10.24'' 700(mm)/27.56'' 40(mm)/1.57''
PVDGGJ100026040(M) PVDGGJ100026040(M 260(mm)/10.24'' 1000(mm)/39.37'' 40(mm)/1.57''
GFJ09.076050 lifting side cabinet countertop 500(mm)/19.69'' 760(mm)/29.92'' 25(mm)/0.98''
PVDGGJ080026040(M) PVDGGJ080026040(M) 260(mm)/10.24'' 800(mm)/31.50'' 40(mm)/1.57''
PVDGGJ090026040(G) PVDGGJ090026040(G) 260(mm)/10.24'' 900(mm)/35.43'' 40(mm)/1.57''
GC28R-2.040050 open-door cabinet 500(mm)/19.69'' 400(mm)/15.75'' 638(mm)/25.12''
GFJ08R.130050 steel top plate 500(mm)/19.69'' 1302(mm)/51.26'' 12(mm)/0.47''
GFJ06R.150050 steel top plate 500(mm)/19.69'' 1502(mm)/59.13'' 12(mm)/0.47''
GFJ06L.140050M wooden top plate 500(mm)/19.69'' 1402(mm)/55.20'' 12(mm)/0.47''
PGYAST.120JQJ PGYAST.120JQJ 70(mm)/2.76'' 1200(mm)/47.24'' 50(mm)/1.97''
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit