< Back
VERDURE-X
It is born with the expectations of staff for a safe office space in the post-pandemic era. Breaking the functional boundaries, it adapts to various working models with flexible combinations. Meanwhile, as an energy hub, it allows wires to run through, providing power and connecting the information.
Send Enquiry
Screen Without Boundaries Various Combinations
With Dimension-X as the axis, the layout of the space with various combinations is integrated, which is visually more beautiful and interesting, and different working models can fit in this space.
Energy Hub Frees You from the Concern
The powerful power supply ability eliminates the communication distance between online and offline. Wires run along the screen offers endless power support with 12 workplaces maximally.
Vertical Storage Keeps Space Neat and Orderly
A variety of accessories are installed vertically to expand the storage space. The 120mm shelf height leaves a wide gap with no sanitary corners, nor does it occupy desktop space.
Specifications
Product Product No. Depth Width Height
PVDGAZ 56(mm)/2.20'' 60(mm)/2.36'' 11(mm)/0.43''
PVDX15.068025AS 250(mm)/9.84'' 680(mm)/26.77'' 155(mm)/6.10''
PVDX07R.140070BY120° 700(mm)/27.56'' 1400(mm)/55.12'' 25(mm)/0.98''
PVDX06.160070BZ 700(mm)/27.56'' 1600(mm)/62.99" 25(mm)/0.98''
PVDX05.117070BZ 700(mm)/27.56'' 1175(mm)/46.26'' 25(mm)/0.98''
PVDX10.180070BZ 700(mm)/27.56'' 1800(mm)/70.87'' 25(mm)/0.98''
PVDX06.180070BZ 700(mm)/27.56'' 1800(mm)/70.87'' 25(mm)/0.98''
PVDX09.008006JD 76(mm)/2.99'' 100(mm)/3.94'' 725(mm)/28.54''
PVDX08.025006JD 63(mm)/2.48'' 259(mm)/10.20'' 725(mm)/28.54''
PVDX10.140070BZ 700(mm)/27.56'' 1400(mm)/55.12'' 25(mm)/0.98''
PVDX10.160070BZ 700(mm)/27.56'' 1600(mm)/62.99'' 25(mm)/0.98''
Preview PVDX07R.120070BY120° 700(mm)/27.56'' 1200(mm)/47.24'' 25(mm)/0.98''
PVDX11.140140BZ 1400(mm)/55.12'' 1400(mm)/55.12'' 25(mm)/0.98''
PVDX06.120070BZ 700(mm)/27.56'' 1200(mm)/47.24'' 25(mm)/0.98''
PVDX12.115078BQ 788(mm)/31.02'' 1150(mm)/45.28'' 750(mm)/29.53''
PVDX07L.140070BY120° 700(mm)/27.56'' 1400(mm)/55.12'' 25(mm)/0.98''
PVDX13.094062BQ 620(mm)/24.41'' 940(mm)/37.01'' 145(mm)/5.71''
PVDX11.160140BZ 1400(mm)/55.12'' 1600(mm)/62.99'' 25(mm)/0.98''
PVDX06.140070BZ 700(mm)/27.56'' 1400(mm)/55.12'' 25(mm)/0.98''
PVDX10.120070BZ 700(mm)/27.56'' 1200(mm)/47.24'' 25(mm)/0.98''
PVDX16.068025AS 250(mm)/9.84'' 680(mm)/26.77'' 325(mm)/12.80''
PVDX07L.120070BY120° 700(mm)/27.56'' 1200(mm)/47.24'' 25(mm)/0.98''
PVDX02.030080JD 80(mm)/3.15'' 308(mm)/12.13'' 348(mm)/13.70''
PVDX66.040ZII 400(mm)/15.75''
400(mm)/15.75''
PVDX66.140039MPM 396(mm)/15.59'' 1400(mm)/55.12'' 12(mm)/0.47''
PVDX66.160039MPG 396(mm)/15.59'' 1600(mm)/62.99'' 12(mm)/0.47''
PVDX66.180039MPG 396(mm)/15.59'' 1800(mm)/70.87'' 12(mm)/
PVDX66.080039MPG 396(mm)/15.59'' 800(mm)/31.50''
PVDX66.161045KBZ 452(mm)/17.80'' 1618(mm)/63.70'' 66(mm)/2.60''
PVDX66.180039MPM 396(mm)/15.59'' 1800(mm)/70.87'' 12(mm)/0.47''
PVDX66.120039MPM 396(mm)/15.59'' 1200(mm)/47.24'' 12(mm)/0.47''
PVDX66.090039MPG 396(mm)/15.59'' 900(mm)/35.43'' 12(mm)/0.47''
PVDX66.060039MPM 396(mm)/15.59'' 600(mm)/23.62'' 12(mm)/0.47''
PVDX66.040ZYY 400(mm)/15.75''
PVDX66.070039MPM 396(mm)/15.59‘’ 700(mm)/27.56'' 12(mm)/0.47''
PVDX66.180045KBX 452(mm)/17.80'' 1800(mm)/70.87'' 66(mm)/2.60''
PVDX66.121045KBZ 452(mm)/17.80'' 1218(mm)/47.95'' 66(mm)/2.60''
PVDX66.143045KBD 452(mm)/17.80'' 1436(mm)/56.54'' 66(mm)/2.60''
PVDX66.181045KBZ 452(mm)/17.80'' 1818(mm)/71.57'' 66(mm)/2.60''
PVDX66.183045KBD 452(mm)/17.80'' 1836(mm)/72.28'' 66(mm)/2.60''
PVDX66.060039MPG 396(mm)/15.59'' 600(mm)/23.62'' 12(mm)/0.47''
PVDX66.070039MPG 396(mm)/15.59'' 700(mm)/27.56'' 12(mm)/0.47''
PVDX66.123045KBD 452(mm)/17.80'' 1236(mm)/48.66'' 66(mm)/2.60''
PVDX04.030025JD 257(mm)/10.12'' 308(mm)/12.13'' 348(mm)/13.70''
PVDX66.140045KBX 452(mm)/17.80'' 1400(mm)/55.12'' 66(mm)/2.60''
PVDX66.080039MPM 396(mm)/15.59'' 800(mm)/31.50'' 12(mm)/0.47''
PVDX03.030080JD 80(mm)/3.15'' 308(mm)/12.13'' 348(mm)/13.70''
PVDX66.040ZX 400(mm)/15.75''
PVDX05.177070BZ 700(mm)/27.56'' 1775(mm)/69.88'' 25(mm)/0.98''
PVDX11.120140BZ 1400(mm)/55.12'' 1200(mm)/47.24'' 25(mm)/0.98''
PVDX66.163045KBD 452(mm)/17.80'' 1636(mm)/64.41'' 66(mm)/2.60''
PVDX66.141045KBZ 452(mm)/17.80'' 1418(mm)/55.83'' 66(mm)/2.60''
PVDX66.120045KBX 452(mm)/17.80'' 1200(mm)/47.24'' 66(mm)/2.60''
PVDX66.160045KBX 452(mm)/17.80'' 1600(mm)/62.99'' 66(mm)/2.60''
PVDX66.160039MPM 396(mm)/15.59'' 1600(mm)/62.99'' 12(mm)/0.47''
PVDX01.030040JD 40(mm)/1.57'' 303(mm)/11.93'' 40(mm)/1.57''
PVDX66.040ZLL 400(mm)/15.75''
PVDX66.090039MPM 396(mm)/15.59'' 900(mm)/35.43'' 12(mm)/0.47''
PVDX66.120039MPG 396(mm)/15.59'' 1200(mm)/47.24'' 12(mm)/0.47''
PVDX05.157070BZ 700(mm)/27.56'' 1575(mm)/62.01'' 25(mm)/0.98''
PVDX05.137070BZ 700(mm)/27.56'' 1375(mm)/54.13'' 25(mm)/0.98''
PVDX14.030005AS 30(mm)/1.18'' 400(mm)/15.75''
PVDX18.008005AS 53(mm)/2.09'' 80(mm)/3.15'' 5(mm)/0.20''
PVDX11.180140BZ 1400(mm)/55.12'' 1800(mm)/70.87'' 25(mm)/0.98''
Images
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit