< Back
W Cabinet
W cabinet is a versatile and extensive storage offering that redefines your work environment. Available in multiple configurations and colours, it offers technological advances on traditional cabinets, abandons gaudy designs, and embraces a simple and linear style with the practicability of decorative storage and partition.
Sunon
Send Enquiry
Metal edges deliver a simple design
With aluminium alloy and grey glass combined, this high cabinet is simple yet modern. Its 1.5 mm ultra-thin aluminium alloy frame enhances the strength and flex resistance of the door panel.
Well-organised division
W cabinets effectively divide space into multiple staggered small partitions, striking a moderate balance between private and public, and satisfying storage needs for objects of different dimensions. The well-structured appearance and harmoniously proportionate body also make it an eye-catcher in your office.
Thoughtful designs to guarantee security and convenience
Handle-less wardrobe has a mirror and hangers inside. Removable storage box. USB/sound-and-light alarm coded lock.
Specifications
Product Product No. Depth Width Height
E90-2.080040 400(mm) / 15.75" 807(mm) / 31.77" 2005(mm) / 78.94"
E90-2.080040A 400(mm) / 15.75" 807(mm) / 31.77" 2005(mm) / 78.94"
E90-2.080040H 400(mm) / 15.75" 807(mm) / 31.77" 2005(mm) / 78.94"
E91L-2.119040 400(mm) / 15.75" 1199(mm) / 47.2" 2005(mm) / 78.94"
E91R-2.119040 400(mm) / 15.75" 1199(mm) / 47.2" 2005(mm) / 78.94"
E92-2.159040 400(mm) / 15.75" 1592(mm) / 62.68" 2005(mm) / 78.94"
E93-2.159040 400(mm) / 15.75" 1592(mm) / 62.68" 2005(mm) / 78.94"
E94L-2.198040 400(mm) / 15.75" 1984(mm) / 78.11" 2005(mm) / 78.94"
E94R-2.198040 400(mm) / 15.75" 1984(mm) / 78.11" 2005(mm) / 78.94"
E95-2.237040文件柜 400(mm) / 15.75" 2377(mm) / 93.58" 2005(mm) / 78.94"
E96-2.279040 400(mm) / 15.75" 2794(mm) / 110.0" 2005(mm) / 78.94"
E97-2.318040 400(mm) / 15.75" 3186(mm) / 125.43" 2005(mm) / 78.94"
E98L-2.357040 400(mm) / 15.75" 3579(mm) / 140.91" 2005(mm) / 78.94"
E98R-2.357040 400(mm) / 15.75" 3579(mm) / 140.91" 2005(mm) / 78.94"
E99-2.436040 400(mm) / 15.75" 4364(mm) / 171.81" 2005(mm) / 78.94"
E901-2.101040 400(mm) / 15.75" 1017(mm) / 40.04" 805(mm) / 31.69"
E902-2.162040茶水柜 400(mm) / 15.75" 1621(mm) / 63.82" 805(mm) / 31.69"
E902-3.162040 400(mm) / 15.75" 1621(mm) / 63.82" 805(mm) / 31.69"
E903-2.160040 400(mm) / 15.75" 1604(mm) / 63.15" 845(mm) / 33.27"
E904-2.200040 400(mm) / 15.75" 2003(mm) / 78.86" 845(mm) / 33.27"
E905-2.196040 400(mm) / 15.75" 1967(mm) / 77.44" 1201(mm) / 47.28"
E906-2.118040 400(mm) / 15.75" 1182(mm) / 46.54" 1201(mm) / 47.28"
E907-2.199040 400(mm) / 15.75" 1999(mm) / 78.7" 1655(mm) / 65.16"
E908-2.239040 400(mm) / 15.75" 2398(mm) / 94.41" 1655(mm) / 65.16"
Image
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit