< Back
Balance Bar
Joy in Every Coffee Break
Sunon
Send Enquiry
99.9% Antibacterial Surfaces, Protecting Wellbeing
The cabinet and bar countertops feature 99.9% antibacterial properties and Level 0 mold resistance. Made from non-toxic, harmless, and radiation-free materials, the surfaces are safe for direct contact with food, ensuring a healthier work environment.
Organized Functional Zones
Thoughtfully designed storage spaces allow items to be neatly categorized, making retrieval and inventory management effortless. The built-in tall cabinets integrate appliances while adding extra storage above, maximizing spatial efficiency.
Design-Forward Bar Counters, Energizing the Space
Micro-landscape bar counters and island-style bars add warmth and ease to break areas, creating inviting spaces where moments of relaxation and connection naturally unfold.
Specifications
Product Product No. Depth Width Height
XEB90.KJ/SC 1000(mm)/39.37'' 3200/3800(mm)/125.98''/149.61'' 1050(mm)/41.34''
XEB91.KJ/SC 1000(mm)/39.37'' 3200(mm)/125.98'' 1050(mm)/41.34''
XEB92.KJ/SC 1000(mm)/39.37'' 3800(mm)/149.61'' 1050(mm)/41.34''
XDB60 534(mm)/21.02'' 800(mm)/31.50'' 838(mm)/32.99''
XDB61 534(mm)/21.02'' 800(mm)/31.50'' 838(mm)/32.99''
XDB62 534(mm)/21.02'' 800(mm)/31.50'' 838(mm)/32.99''
XDB63 534(mm)/21.02'' 800(mm)/31.50'' 838(mm)/32.99''
XDB64 570(mm)/22.44'' 550(mm)/21.65'' 2200(mm)/86.61''
XDB65 570(mm)/22.44'' 550(mm)/21.65'' 2200(mm)/86.61''
XDB66 570(mm)/22.44'' 1000(mm)/39.37'' 2200(mm)/86.61''
XDB67 300(mm)/11.81'' 800(mm)/31.50'' 605(mm)/23.82''
XDB68 300(mm)/11.81'' 800(mm)/31.50'' 850(mm)/33.46''
XDB90 10(mm)/0.39'' 1000(mm)/39.37'' 105(mm)/4.13''
XDB91 25(mm)/0.98'' 497(mm)/19.57'' 105(mm)/4.13''
XDB92 550(mm)/21.65''
Image
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit